AIQ Comprehensive Trading Dashboard - October 3, 2025
AIQ Comprehensive Trading Dashboard
Technology Rebounds: Semiconductors & Life Sciences Lead Recovery
October 3, 2025

DJIA

46,758.00
+239.00

S&P 500

Data Error
PDF Corrupted

Expert Rating

38-63
Days: 10

Group Score

70+ 30-
Delta 45+ 55-

Confirmed (WAL)

55-45
Bullish

Unconfirmed (US)

53-47
Neutral
Individual Stock Analysis - Technology Recovery In Full Swing
October 3, 2025: Major reversal from defensive to growth sectors complete. Technology stages impressive comeback with Consumer Electronics, Semiconductor Equipment, and Pharmaceuticals all at TS 100. Life Sciences Tools & Services shows exceptional momentum with Group DTS of 33. Storage leaders WDC (RSR 47, +23%) and STX (RSR 44, +16%) maintain absolute dominance. DJIA up 239 points confirms strength.
Top 10 Groups by Trend Score - Technology Leadership Returns
Rank Group TS DTS Up% MDO DMI MFO
1 Consumer Electronics 100 12 0% 100% 100% 100%
2 Semiconductor Equipment 100 0 0% 100% 100% 100%
3 Pharmaceuticals 100 1 50% 100% 100% 87%
4 Industrial REITs 100 3 0% 100% 100% 100%
5 Tech Hardware, Storage & Peripheral 100 0 26% 60% 80% 40%
6 Biotechnology 100 15 33% 80% 80% 66%
7 Construction Machinery & Heavy Trucks 100 0 0% 75% 75% 50%
8 Apparel, Accessories & Luxury Goods 100 9 25% 100% 100% 50%
9 Gas Utilities 100 0 0% 100% 0% 100%
10 Apparel Retail 100 0 0% 50% 50% 50%
Point and Figure Breakout - Highest Group Momentum
P&F Breakout Analysis: Stocks showing Point & Figure upside breakouts sorted by highest Group DTS scores, indicating strong sector momentum backing individual breakouts.
Rank Symbol Company Percent Price TS DTS Group DTS
1 CRL Charles River Laboratories 19% $177.33 100 30 33
2 MCHP Microchip Tech 3% $66.54 34 62 3
3 LUMN Lumen 11% $6.56 98 3 3
4 NVDA NVIDIA Corp 5% $187.62 100 0 3
5 JNJ Johnson & Johnson 5% $188.64 100 0 1
Top Stocks Gaining Momentum to Upside
Momentum Filter: Stocks with TS > 80 and DTS > 10, indicating strong upward momentum acceleration.
Rank Symbol Company RSR Price %Chg TS DTS
1 WAT Waters Corp 5 $328.39 +13% 99 33
2 ILMN Illumina Inc 8 $102.12 +11% 96 33
3 MTD Mettler Toledo International 6 $1,314.04 +9% 92 33
4 ORCL Oracle Systems Corp 23 $286.14 +1% 90 30
5 CRL Charles River Laboratories 15 $177.33 +19% 100 30
StockScouter Top 30 Large Cap - September 30, 2025
StockScouter Analysis: MSN Money's quantitative stock rating system (1-10 scale). Energy sector dominates top rankings with multiple perfect 10 scores. This data provides fundamental analysis complement to AIQ's technical indicators.
Rank Ticker Company Scouter Score P/E Ratio Div Yield
1 VLO Valero Energy Corporation 10 64.16 2.82%
2 CVE Cenovus Energy Incorporated 10 16.67 3.42%
3 ENB Enbridge Incorporated 9 24.56 5.48%
4 SU Suncor Energy Incorporated 9 12.38 4.01%
5 IMO Imperial Oil Limited 8 13.82 2.32%
6 PSX Phillips 66 8 10.87 3.70%
7 MPC Marathon Petroleum Corporation 8 12.32 2.18%
8 TRP TC Energy Corporation 8 15.73 6.49%
9 CNQ Canadian Natural Resources Limited 8 14.93 3.84%
10 ET Energy Transfer LP 8 12.05 6.73%
11 PBA Pembina Pipeline Corporation 8 15.56 5.78%
12 XOM Exxon Mobil Corporation 7 13.89 3.23%
13 OKE ONEOK, Inc. 7 14.23 4.22%
14 COP ConocoPhillips 7 12.08 3.10%
15 KMI Kinder Morgan, Inc. 7 17.59 5.12%
16 WMB The Williams Companies, Inc. 7 22.83 4.57%
17 CVX Chevron Corporation 7 15.23 4.02%
18 EPD Enterprise Products Partners L.P. 7 11.79 6.75%
19 EOG EOG Resources, Inc. 7 12.62 2.70%
20 MPLX MPLX LP 7 11.32 8.16%
21 PPL PPL Corporation 7 17.36 2.92%
22 DVN Devon Energy Corporation 7 9.01 6.84%
23 AEP American Electric Power Company, Inc. 7 19.06 3.49%
24 SO The Southern Company 7 19.34 3.38%
25 TTE TotalEnergies SE 7 8.17 5.22%
26 DUK Duke Energy Corporation 7 22.04 3.85%
27 D Dominion Energy, Inc. 7 18.11 5.09%
28 AEE Ameren Corporation 7 19.50 2.80%
29 FE FirstEnergy Corp. 7 17.08 4.08%
30 EXC Exelon Corporation 7 17.96 3.68%
Top Individual Stock Leaders by Relative Strength
Rank Symbol Company RSR Price %Chg TS DTS
1 WDC Western Digital Corp 47 $131.31 +23% 100 0
2 STX Seagate Technology 44 $252.79 +16% 100 1
3 APP Applovin Corp 42 $682.76 +2% 86 (13)
4 HOOD Robinhood Markets, Inc. 40 $148.66 +22% 100 0
5 MU Micron Technology 35 $187.83 +19% 100 1
6 WBD Warner Bros Discovery Inc 34 $18.98 (3)% 96 1
7 LUMN Lumen 27 $6.56 +11% 98 3
8 LRCX Lam Research Corp 27 $145.81 +14% 100 0
9 INTC Intel Corp 27 $36.83 +4% 99 0
10 COIN Coinbase 25 $380.02 +22% 100 0